Property Attributes
- MLS#23007629
- TypeSingle Family
- Listing Status Active
- CountyFLOYD
- CityTeaberry
- Area083 - Floyd County
- NeighborhoodRural
- Zip41660
- StyleSingle Family Residence
- Price$ 17,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage500
- Lot Size0.06 Acres
Data Source:
ImagineMLS
Property Description
Looking for a great investment opportunity? Check out this 0.06 acre lot with a house that is need of a lot of work.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Co Elementary School | Floyd Co Middle School | Floyd Co High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $19,900 |
| 9/24/2026 | 10$17,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 071-30-10-005.00 |
| County | Floyd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Status | Active |
| Directions | Near the intersection of KY-306 and JT Dr |
| High School | Floyd Co |
| City | Teaberry |
| High School District | Floyd County - 83 |
| MLS Area | 083 - Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614.0 |
| Carport Y/N | No |
| Elementary School | Floyd Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Floyd Co |
| MLS Area Minor | 083 - Floyd County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Hardwood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 500.0 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.06 |
| Foundation Details | Block |
| Building Area Total | 500.0 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 11:28 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.