Property Attributes
- MLS#25503810
- TypeSingle Family
- Listing Status Active
- CountyKNOTT
- CityDema
- Area084 - Knott County
- NeighborhoodRural
- Zip41859
- StyleSingle Family Residence
- Year Built1953
- Price$ 24,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
0.25 +/- acre lot with a 1,248 sq ft home that is in unlivable condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Carr Creek Elementary School | Not Applicable Middle School | Knott County Central High School |
| Price History | |
|---|---|
| 10/15/2025 | Listed $29,000 |
| 8/25/2026 | 18$24,000 |
General Features
| Sewer | None |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Masonite |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 091-00-00-007.00 |
| County | Knott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Located 1,200 ft on Ky-7 from Patten Br of Beaver Creek Rd |
| High School | Knott County Central |
| City | Dema |
| High School District | Knott County - 84 |
| MLS Area | 084 - Knott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Carr Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Not Applicable |
| MLS Area Minor | 084 - Knott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 0.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 0.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 11:41 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.