Property Attributes
- MLS#26013865
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodRural
- Zip40380
- StyleSingle Family Residence
- Year Built1960
- Price$ 179,500
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.75 Acres
Data Source:
ImagineMLS
Property Description
Motivated Seller!! Charming Bedford Stone Home -Excellent Residential or Investment opportunity Nestled in a convenient location near the breathtaking red River Gorge, this classic Bedford Stone home, built in the 1960s, offers, timeless character, solid construction, and outstanding potential. Featuring six spacious bedrooms, two full bathrooms, and a two car garage, this property provides ample space for a large family or those seeking room to grow. It's desirable location and generous layout also makes it an excellent candidate for a short-term rental or Airbnb, appealing to the mini visitors who come to the area year-round to enjoy world class, hockey, rock, climbing, and the natural beauty of the Gorge. There are endless possibilities, this property is ready for its next chapter. Being sold as part of an estate and offered "as is." Don't miss this unique opportunity- call today to schedule your private showing !
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $224,900 |
| 7/6/2026 | 3$219,900 |
| 7/16/2026 | 5$209,500 |
| 7/29/2026 | 5$199,500 |
| 9/5/2026 | 11$179,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 1960 |
| View | Rural |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 019-00-00-010.00 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mountain Parkway take exit 22 Stanton exit. Turn left at lot stay on 213 for 2.9 miles home will be on the right. |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240.0 |
| Carport Y/N | No |
| Elementary School | Stanton |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Entrance Foyer,Primary Downstairs |
|---|---|
| Flooring | Carpet,Hardwood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2352.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Block |
| Building Area Total | 2352.0 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 11:41 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.