Property Attributes
- MLS#26014567
- TypeSingle Family
- Listing Status Active
- CountyKNOTT
- CityHindman
- Area084 - Knott County
- NeighborhoodRural
- Zip41822
- StyleSingle Family Residence
- Year Built2009
- Price$ 120,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1330
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Gr3eat price fror 5 bedrooms, 3 baths, a storage building and she shed!
| Elementary School | Middle School | High School |
|---|---|---|
| Hindman Elementary School | Not Applicable Middle School | Knott County Central High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $135,000 |
| 8/13/2026 | 5$129,000 |
| 9/1/2026 | 7$120,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| County | Knott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hindman red lights turn left. At end of spur turn left onto 550. Follow to house #4801 on left. |
| High School | Knott County Central |
| City | Hindman |
| High School District | Knott County - 84 |
| MLS Area | 084 - Knott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Hindman |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Not Applicable |
| MLS Area Minor | 084 - Knott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1330.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1330.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 11:35 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.