Property Attributes
- MLS#26016858
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityScottsville
- Area098 - Allen County
- NeighborhoodRural
- Zip42164
- StyleSingle Family Residence
- Price$ 99,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1630
- Lot Size0.73 Acres
Data Source:
ImagineMLS
Property Description
PROPERTY IS BEING SOLD OCCUPIED!!! DO NOT TRESPASS OR BOTHER OCCUPANTS!!! All information taken from tax record. Buyer is to their own due diligence with all information about the property
| Elementary School | Middle School | High School |
|---|---|---|
| Scottsville Elementary School | Allen Co Middle School | Allen Co High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $144,950 |
| 9/23/2026 | 31$99,950 |
General Features
| Sewer | Other |
|---|---|
| Possession | Negotiable |
| Construction Materials | Other |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 11-18-1 |
| County | Allen |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US-231 onto Scottsville Rd. Right on Johnson Rd/ Left on Bowling Green Rd. Right on Ayers Ln. Home on the left |
| High School | Allen Co |
| City | Scottsville |
| High School District | Magoffin County - 63 |
| MLS Area | 098 - Allen County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799.0 |
| Carport Y/N | No |
| Elementary School | Scottsville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Allen Co |
| MLS Area Minor | 098 - Allen County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1630.0 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 0.73 |
| Foundation Details | Other |
| Building Area Total | 1630.0 |
| Lot Size Acres | 0.73 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 11:41 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.