Property Attributes
- MLS#26024863
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityWaco
- Area008 - Madison County
- Zip40385
- StyleSingle Family Residence
- Year Built2020
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1.23 Acres
Data Source:
ImagineMLS
Property Description
Experience refined country living with exceptional outdoor spaces, abundant natural light, and premium functional upgrades. This beautifully maintained 3 bedroom, 2 bath home welcomes you with a bright, elegant entryway and an inviting kitchen featuring a stylish bar seating area perfect for casual dining. The living room is perfect for those cool autumn days and cold winter nights with the wall mounted propane heater to offer cozy comfort. Nestled away from other bedrooms, the primary suite has a gorgeous shower complete with a top window for more natural light! Enjoy two expansive covered porches ideal for entertaining, relaxing, and year round outdoor recreation. The utility room offers direct access to the covered back deck and a convenient full bath, adding comfort and practicality to the home's thoughtful layout. A standout feature of the property is the impressive 30x40 garage, complete with a loft, 14 ft door clearance, and a brand new metal gate providing easy access. RV hookups, kayak hangers, wood stove that burns 2-foot logs and a scenic view of the Pinnacles enhance the lifestyle appeal of this exceptional offering. One of many bonuses...your hunting blind (cabin) on your property where deer come through just behind the garage. Don't forget the 2 RV hookups or the spot so perfect for a hot tub right by one of those plugs tucked away for privacy. This property blends functionality and beautiful living in a way that's truly rare. This is one property that has so much to offer while still being priced to go fast. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingston Elementary School | Foley Middle School | Madison So High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane,Propane Tank Owned,Wood |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| View | Mountain(s),Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0113-001C-0002 |
| Accessibility | Accessible Approach with Ramp |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 75 Exit 77 in Berea: Take Highway 595 toward Kingston/Waco. Continue straight until you reach Highway 421. Turn right onto 421 and follow it for several miles. Turn left onto Gravel Lick Bra |
| High School | Madison So |
| City | Waco |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53579.0 |
| Carport Y/N | No |
| Elementary School | Kingston |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Privacy,Wood,Other |
|---|---|
| Parking Features | Detached Garage,Garage Faces Side |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 1.23 |
| Foundation Details | Block |
| Building Area Total | 1280.0 |
| Lot Size Acres | 1.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 11:35 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.